Assets
87
Market Cap
31.14T
Volume 24h
71.13B
Avg Change
+3.94%
Gainers
60
Losers
27
Top Gainer
WIF
+31.46%
Top Loser
SNX
-6.25%
Top Movers
Show:
| # | Symbol | Name | Price | Change % | Volume | Market Cap | Signal |
|---|---|---|---|---|---|---|---|
| 1 | NVO | Novo Nordisk | $125.34 | +4.74% | 8.90M | 562.00B | π Up |
| 2 | INTC | Intel | $43.27 | -4.18% | 38.90M | 183.00B | π Down |
| 3 | TSM | TSMC | $168.45 | +1.94% | 12.40M | 872.00B | β Flat |
| 4 | NVDA | NVIDIA | $878.36 | +1.79% | 41.50M | 2.17T | β Flat |
| 5 | META | Meta | $505.95 | +1.67% | 15.20M | 1.29T | β Flat |
| 6 | LLY | Eli Lilly | $789.23 | +1.62% | 2.80M | 750.00B | β Flat |
| 7 | PFE | Pfizer | $27.89 | -1.59% | 25.60M | 157.00B | β Flat |
| 8 | AMD | AMD | $177.89 | -1.36% | 44.20M | 287.00B | β Flat |
| 9 | ABBV | AbbVie | $174.56 | +1.36% | 5.10M | 308.00B | β Flat |
| 10 | AVGO | Broadcom | $1,654.23 | +1.35% | 3.20M | 768.00B | β Flat |
| 11 | AAPL | Apple | $189.84 | +1.15% | 54.23M | 2.94T | β Flat |
| 12 | ORCL | Oracle | $172.67 | +1.11% | 7.60M | 476.00B | β Flat |
| 13 | CRM | Salesforce | $297.45 | -1.04% | 5.10M | 288.00B | β Flat |
| 14 | MRK | Merck | $125.67 | -0.97% | 8.90M | 318.00B | β Flat |
| 15 | CSCO | Cisco | $50.23 | +0.68% | 18.70M | 205.00B | β Flat |
| 16 | UNH | UnitedHealth | $527.34 | -0.65% | 3.40M | 486.00B | β Flat |
| 17 | JNJ | J&J | $156.78 | +0.57% | 6.70M | 378.00B | β Flat |
| 18 | GOOGL | Alphabet | $174.13 | -0.50% | 18.90M | 2.15T | β Flat |
| 19 | BRK.B | Berkshire | $411.23 | +0.38% | 3.20M | 885.00B | β Flat |
| 20 | MSFT | Microsoft | $420.55 | -0.29% | 22.10M | 3.12T | β Flat |
Market Heat Map
Technology
+0.00%MSFT-0.29%
AAPL+1.15%
NVDA+1.79%
GOOGL-0.50%
META+1.67%
TSM+1.94%
AVGO+1.35%
ORCL+1.11%
CRM-1.04%
AMD-1.36%
CSCO+0.68%
INTC-4.18%
Healthcare
+0.00%LLY+1.62%
NVO+4.74%
UNH-0.65%
JNJ+0.57%
MRK-0.97%
ABBV+1.36%
PFE-1.59%
Layer 1
+0.00%BTC+1.59%
ETH-1.29%
SOL+6.76%
ADA+8.51%
AVAX+6.48%
SUI+19.42%
DOT-2.83%
NEAR+8.62%
APT+3.73%
ATOM-1.28%
DeFi
+0.00%LINK+7.10%
UNI+7.77%
AAVE+6.44%
MKR-1.47%
CRV+15.58%
SNX-6.25%